Model: | ASUS NUC 13pro RNUC13ANKI300002I, i3 -1315U, 4xUSB, LAN, 2xHDMI EU Cord/Slim |
System Type: | Personal Computer |
CPU: | Intel Core i3 Mobile Processor 1315U |
CPU Core Quantity: | 6 |
Threads Quantity: | 8 |
CPU Socket Standard: | Socket 1744 |
CPU Installed Quantity: | 1 |
CPU Maximum Quantity Supports: | 1 |
CPU Cache Size: | 10 MB |
Chipset: | System on Chip (SoC) |
Quantity of Mainboards Supported: | 1 |
Performance-cores Quantity: | 2 |
Efficient-cores Quantity: | 4 |
Memory |
|
Memory Type: | DDR4 SDRAM |
Memory Form Factor: | SODIMM 260-pin |
Maximum Memory Storage Capacity: | 64GB |
Memory Slot Total Quantity: | 2 |
Memory Features: | Two DDR Channels |
Controller |
|
Plug-in-card: | Wi-Fi Controller: |
| Intel Wi-Fi 6E AX211 M.2 (Key E) |
Integrated: Storage Controller: | PCIe NVMe 4.0 x4 (M.2 22x80 (Key M)) |
Storage Controller: | PCIe/SATA (M.2 22x42 (Key B)) |
Video Output |
|
Video Controller Form Factor: | Integrated |
Video Chipset: | Intel UHD Graphics |
Networking Form Factor: | Integrated |
LAN Chipset: | Intel i226-V |
Wi-Fi: | IEEE 802.11ax Wi-Fi 6E |
Bluetooth: | Bluetooth 5.3 |
Thunderbolt/USB 4: | 2 (USB Type-C) |
HDMI: | 2 (HDMI (Type A)) |
| USB 3.2 Gen 2: 3 (USB 3.2 (type A)) |
Headset Port: | 1 (3.5-mm minijack) |
LAN: | 1 (RJ-45) |
Power Device Type: | Power Adapter |
Cable Included: | Power Cable (EU Plug) |
Dimensions & Weight Device | Height (mm): 36.81 mm |
| Depth (mm): 117 mm |
| Width (mm): 112 mm |