Printing method | Direct thermal | |
Print width | 72mm | |
Column capacity | 576 dots/line (adjustable by command) | |
Printing speed | 230 mm/s | |
Interface | USB+Serial/LAN | |
Printing paper | 79.5±0.5mm | |
Line spacing | 3.75mm (Adjustable by commands) | |
Column number | 80mm paper: Font A - 42 columns or 48 columns/Font B - 56 columns or 64 columns/ Chinese,traditional Chinese - 21 columns or 24 columns | |
Character size | ANK,Font A:1.5×3.0mm(12×24 dots) Font B:1.1×2.1mm(9×17 dots) Chinese,traditional Chinese:3.0×3.0mm(24×24 dots) | |
Cutter | ||
Auto cutter | Partial | |
Barcode Character | ||
Extension character sheet | PC347(Standard Europe)?Katakana?PC850(Multilingual)?PC860(Portuguese)?PC863(Canadian-French)?PC865(Nordic)?West Europe?Greek?Hebrew?East Europe?Iran?WPC1252?PC866(Cyrillic#2)?PC852(Latin2)?PC858?IranII?Latvian?Arabic?PT151(1251) | |
Barcode types | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
Buffer | ||
Input buffer | 64k bytes XP-E330H: 2048 bytes | |
NV Flash | 256k bytes | |
Power |